Air Cooled Air Chiller
Description
We offer a wide range of Air Cooled Chillers that are unique and designed to handle any cooling problem. These chillers have improved efficiency and functionality by several latest & advanced technology. These chillers have
Capacities are based on 10°C of chilled Air.
For
For air cooled condenser, ambient temperature is 45°C
Higher capacity air chilling plants are also available on demand.
Technical Specification | |||||
Model | IEAACP1.5T | IEAACP2.0T | IEAACP3.0T | IEAACP5.0T | IEAACP10.0T |
Cooling Capacity (Ton) | 1.5 | 2 | 3 | 5 | 10 |
Chilled Air Quantity (CFM) | 500 | 750 | 1200 | 1950 | 4000 |
Temperature Range | +4° to +20°C | ||||
Power supply | 440V / 50Hz / 3 phase AC | ||||
Compressor | Reciprocating / Scroll | ||||
Cooling Coil | Dx-Type | ||||
Condenser | Air Cooled |
Contact us
CONTACT INFO
Infinity Engineers
101, Aastha Complex, Near Prabhat Chowk, Ghatlodia, Ahmedabad 380061